Calendar / Tariff

Price List 2010

  January February March April
  2 9 16 23 30 6 13 20 27 6 13 20 271 22 10 17 24
Granary* 299 299 299 299 299 319 385 319 319 319 319 319 485 595 509 509 509
Croft 259 259 259 259 259 289 345 299 299 299 299 299 365 545 389 389 389
Dairy 239 239 239 239 239 269 325 289 289 289 289 289 345 530 359 359 359
Farmhouse 269 269 269 269 269 299 365 309 309 309 309 309 375 555 399 399 399
Nook 189 189 189 189 189 189 199 189 189 189 189 189 205 310 245 245 245

  May June July August
  1 8 15 22 293 5 12 19 26 3 10 17 24 31 7 14 21 284
Granary* 539 539 539 539 669 579 579 605 605 669 789 859 859 859 859 859 859 729
Croft 439 439 439 439 599 489 489 515 515 515 509 759 759 759 759 759 759 579
Dairy 395 395 395 395 559 469 469 485 485 489 499 715 715 715 715 715 715 469
Farmhouse 449 449 449 449 609 495 495 519 519 519 529 769 769 769 769 769 769 589
Nook 259 259 259 259 309 305 305 305 305 319 385 389 389 389 389 389 389 309

  September October November December
  4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 205 276
Granary* 579 579 459 459 459 459 459 579 329 329 329 329 329 329 329 549 549
Croft 469 469 375 375 375 375 375 499 269 269 269 269 269 269 269 449 449
Dairy 449 449 345 345 345 345 345 479 249 249 249 249 249 249 249 429 429
Farmhouse 479 479 385 385 385 385 385 519 279 279 279 279 279 279 279 459 459
Nook 289 289 249 249 249 249 249 279 209 209 209 209 209 209 209 279 279

*Granary prices are for 6 people; for additional guests over the age of 2 years there is a charge of £25 per person.

1 - 6 Nights
2 - Good Friday 8 Nights
3 - Bank Holiday
4 - Bank Holiday
5 - Christmas
6 - New Year

Short breaks are subject to availability from November to March. Between April and November breaks are only offered as 'late booking' within 7 days of the dates required. Please telephone us for details.

Travel Cots (bedding not included) and High Chairs £15 each per week. Price includes VAT.

Gas, electricity, linen. bath and hand towels are provided free of charge.

Pets are not allowed in any of the cottages.

No smoking in any of the cottages.

FREE USE OF TWO POOLS - the Aberleri indoor pool is normally open from Easter until the end of October Half-Term. Opening times are set by the Swn-y-Mor park, whose reception should be contacted for availability of the pool plus opening times of the park's shop and licensed club.

Also available free to Aberleri guests is the pool at the Glan y Mor Holiday Park, at Clarach Bay. This pool is open throughout the year except Christmas Day, Boxing Day and New year's Day.