Calendar / Tariff
Price List 2008
| January | February | March | April | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 1 | 8 | 151 | 212 | 29 | 5 | 12 | 19 | 26 | |
| Granary* | 289 | 289 | 289 | 289 | 299 | 349 | 309 | 309 | 309 | 309 | 485 | 565 | 329 | 329 | 339 | 479 | 489 |
| Croft | 249 | 249 | 249 | 249 | 269 | 309 | 289 | 289 | 289 | 289 | 365 | 515 | 289 | 289 | 299 | 359 | 369 |
| Dairy | 229 | 229 | 229 | 229 | 249 | 289 | 279 | 279 | 279 | 279 | 345 | 499 | 279 | 279 | 289 | 339 | 349 |
| Farmhouse | 259 | 259 | 259 | 259 | 279 | 329 | 299 | 299 | 299 | 299 | 375 | 525 | 299 | 299 | 309 | 369 | 379 |
| Nook | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 205 | 295 | 179 | 179 | 189 | 239 | 249 |
| May | June | July | August | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 17 | 243 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 234 | 30 | |
| Granary* | 505 | 505 | 515 | 635 | 530 | 545 | 545 | 575 | 575 | 660 | 770 | 799 | 799 | 799 | 799 | 799 | 699 | 555 |
| Croft | 405 | 405 | 415 | 570 | 445 | 455 | 455 | 485 | 485 | 505 | 620 | 715 | 715 | 715 | 715 | 715 | 555 | 445 |
| Dairy | 365 | 365 | 365 | 530 | 420 | 440 | 440 | 455 | 455 | 485 | 605 | 685 | 685 | 685 | 685 | 685 | 445 | 420 |
| Farmhouse | 425 | 435 | 435 | 580 | 460 | 475 | 475 | 499 | 499 | 520 | 630 | 725 | 725 | 725 | 725 | 725 | 565 | 455 |
| Nook | 249 | 249 | 249 | 299 | 259 | 279 | 279 | 289 | 289 | 309 | 369 | 369 | 369 | 369 | 369 | 369 | 299 | 269 |
| September | October | November | December | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 13 | 20 | 27 | 4 | 11 | 185 | 276 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 207 | 278 | |
| Granary* | 555 | 430 | 430 | 430 | 430 | 430 | 565 | 259 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 505 | 505 |
| Croft | 445 | 350 | 350 | 350 | 350 | 350 | 480 | 209 | 249 | 249 | 249 | 249 | 249 | 249 | 249 | 405 | 405 |
| Dairy | 420 | 329 | 329 | 329 | 329 | 329 | 460 | 179 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 385 | 385 |
| Farmhouse | 455 | 359 | 359 | 359 | 359 | 359 | 490 | 219 | 259 | 259 | 259 | 259 | 259 | 259 | 259 | 415 | 415 |
| Nook | 269 | 229 | 229 | 229 | 229 | 229 | 265 | 119 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 259 | 259 |
*Granary prices are for 6 people; for additional guests over the age of 2 years there is a charge of £25 per person.
1 - 6 Nights
2 - Good Friday 8 Nights
3 - Bank Holiday
4 - Bank Holiday
5 - Half Term 8 Nights
6 - Monday 5 Nights
7 - Christmas
8 - New Year
Short breaks are subject to availability from November to March. Between April and November breaks are only offered as 'late booking' within 7 days of the dates required. Please telephone us for details.
Travel Cots (bedding not included) and High Chairs £15 each per week. Price includes VAT at 17.5 per cent.
Gas, electricity, linen. bath and hand towels are provided free of charge.
Pets are not allowed in any of the cottages.
FREE USE OF TWO POOLS - the Aberleri indoor pool is normally open from Easter until the end of October Half-Term. Opening times are set by the Swn-y-Mor park, whose reception should be contacted for availability of the pool plus opening times of the park's shop and licensed club.
Also available free to Aberleri guests is the pool at the Glan y Mor Holiday Park, at Clarach Bay. This pool is open throughout the year except Christmas Day, Boxing Day and New year's Day.