Calendar / Tariff

Price List 2012

  January February March April
  7 14 21 28 4 11 18 25 3 10 17 24 311 62 14 21 28
Granary* 309 309 309 309 309 399 329 329 329 329 329 329 495 615 450 450 450
Croft 269 269 269 269 269 359 309 309 309 309 309 309 379 559 409 409 409
Dairy 249 249 249 249 249 345 299 299 299 299 299 299 365 545 365 365 365
Farmhouse 279 279 279 279 279 364 314 314 314 314 314 314 389 569 419 419 419
Nook 199 199 199 199 199 199 199 199 199 199 199 199 215 315 269 269 269

  May June July August
  5 12 19 26 23 9 16 23 30 7 14 21 28 4 11 18 254
Granary* 550 550 550 550 699 609 609 629 629 815 899 899 899 899 899 899 759
Croft 459 459 459 459 629 509 509 535 535 539 539 799 799 799 799 799 609
Dairy 415 415 415 415 589 489 489 509 509 509 519 649 649 649 649 649 489
Farmhouse 469 469 469 469 639 519 519 545 545 549 549 809 809 809 809 809 619
Nook 269 269 269 269 329 325 325 325 325 339 339 355 355 355 355 355 329

  September October November December
  1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 225 296
Granary* 609 609 496 496 496 496 496 615 349 349 349 349 349 349 349 349 589 589
Croft 489 489 399 389 389 389 389 519 279 279 279 279 279 279 279 279 489 489
Dairy 469 469 365 355 355 355 355 509 349 259 259 259 259 259 259 259 449 449
Farmhouse 499 499 409 399 399 399 399 539 285 285 285 285 285 285 285 285 499 499
Nook 309 309 259 259 259 259 259 289 219 219 219 219 219 219 219 219 299 299

*Granary prices are for 6 people; for additional guests over the age of 2 years there is a charge of £25 per person.

1 - 6 Nights
2 - Good Friday 8 Nights
3 - Bank Holiday, Queen's Jubilee
4 - Bank Holiday
5 - Christmas
6 - New Year

Short breaks of 2,3 and 4 nights are available (subject to availability) throughout the year. Please telephone us for details.

Travel Cots (bedding not included) and High Chairs £15 each per week. Price includes VAT at 20%.

Gas, electricity, linen. bath and hand towels are provided free of charge.

Pets are not allowed in any of the cottages.

No smoking in any of the cottages.

FREE USE OF TWO POOLS - the Aberleri indoor pool is normally open from Easter until the end of October Half-Term. Opening times are set by the Swn-y-Mor park, whose reception should be contacted for availability of the pool plus opening times of the park's shop and licensed club.

Also available free to Aberleri guests is the pool at the Glan y Mor Holiday Park, at Clarach Bay. This pool is open throughout the year except Christmas Day, Boxing Day and New year's Day.